<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for San Onofre Safety</title>
	<atom:link href="http://sanonofresafety.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanonofresafety.org</link>
	<description>San Onofre Nuclear Safety and Cost</description>
	<lastBuildDate>Mon, 10 Jun 2013 18:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Safety Issues Summary by shakey</title>
		<link>http://sanonofresafety.org/facts-summary/comment-page-1/#comment-13528</link>
		<dc:creator><![CDATA[shakey]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=564#comment-13528</guid>
		<description><![CDATA[One point on the Richter scale represents 32 times the energy.  So, a 8.0 quake is 32 times as powerful as a 7.0 quake.  

Of course the energy can be greater or less in some spots due to 

1.  oscillatory nodes (reflection off of rocks could produce a standing wave, and that could create spots with little energy and spots with greatly intensified energy) 
2.  focused by geological features (for example, the bulk of the energy might travel &quot;somewhat&quot; between layers of rock, which carries more energy because the energy is dispersed two dimensionally rather than three dimensionally).

Sources:

http://www.geo.mtu.edu/UPSeis/intensity.html
http://www.ceri.memphis.edu/awareness/nmsz.html
http://faculty.coastalbend.edu/acdem/science/geol1305/logpage.html]]></description>
		<content:encoded><![CDATA[<p>One point on the Richter scale represents 32 times the energy.  So, a 8.0 quake is 32 times as powerful as a 7.0 quake.  </p>
<p>Of course the energy can be greater or less in some spots due to </p>
<p>1.  oscillatory nodes (reflection off of rocks could produce a standing wave, and that could create spots with little energy and spots with greatly intensified energy)<br />
2.  focused by geological features (for example, the bulk of the energy might travel &#8220;somewhat&#8221; between layers of rock, which carries more energy because the energy is dispersed two dimensionally rather than three dimensionally).</p>
<p>Sources:</p>
<p><a href="http://www.geo.mtu.edu/UPSeis/intensity.html" rel="nofollow">http://www.geo.mtu.edu/UPSeis/intensity.html</a><br />
<a href="http://www.ceri.memphis.edu/awareness/nmsz.html" rel="nofollow">http://www.ceri.memphis.edu/awareness/nmsz.html</a><br />
<a href="http://faculty.coastalbend.edu/acdem/science/geol1305/logpage.html" rel="nofollow">http://faculty.coastalbend.edu/acdem/science/geol1305/logpage.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Risk by Everyone should be happy that SONGS is being shut down &#124; OC Politics Blog</title>
		<link>http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-13470</link>
		<dc:creator><![CDATA[Everyone should be happy that SONGS is being shut down &#124; OC Politics Blog]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 23:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=180#comment-13470</guid>
		<description><![CDATA[[&#8230;] Onofre is designed for a 7.0 earthquake, but sits next to a fault with an  8.0+ earthquake probability — 10 times larger, 32 times stronger,&#8230;. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Onofre is designed for a 7.0 earthquake, but sits next to a fault with an  8.0+ earthquake probability — 10 times larger, 32 times stronger,&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Help by Frank</title>
		<link>http://sanonofresafety.org/what-you-can-do/comment-page-1/#comment-13461</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Sat, 08 Jun 2013 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=133#comment-13461</guid>
		<description><![CDATA[I had worked at SONGS for 5 years in a technical field and pointed out safety concerns and became attacked.
What I can say is that the radioactive issue is not the only concern as I was witness to other &#039;dumps&#039; into the ocean that nobody knew about. I exited the plant while I was still young to get a new start away from the hell within.]]></description>
		<content:encoded><![CDATA[<p>I had worked at SONGS for 5 years in a technical field and pointed out safety concerns and became attacked.<br />
What I can say is that the radioactive issue is not the only concern as I was witness to other &#8216;dumps&#8217; into the ocean that nobody knew about. I exited the plant while I was still young to get a new start away from the hell within.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Risk by San Onofre Nuclear Closure Will Take Decades, Cost Billions &#124; harman on earth</title>
		<link>http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-13445</link>
		<dc:creator><![CDATA[San Onofre Nuclear Closure Will Take Decades, Cost Billions &#124; harman on earth]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=180#comment-13445</guid>
		<description><![CDATA[[&#8230;] in the history of the troubled plant that sits mid-point between Los Angeles and San Diego and close to an active fault that residents had started taking a second (or third) look at after the devastating meltdowns in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in the history of the troubled plant that sits mid-point between Los Angeles and San Diego and close to an active fault that residents had started taking a second (or third) look at after the devastating meltdowns in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Deeann</title>
		<link>http://sanonofresafety.org/comment-page-1/#comment-13435</link>
		<dc:creator><![CDATA[Deeann]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=18#comment-13435</guid>
		<description><![CDATA[Congratulations and sincere thanks to Donna and all of those who worked tirelessly and selflessly to bring attention to the San Onofre safety issues.

&quot;Edison will shut down the San Onofre nuclear plant for good&quot;
http://www.latimes.com/local/lanow/la-me-ln-edison-closing-san-onofre-nuclear-plant-20130607,0,7920425.story]]></description>
		<content:encoded><![CDATA[<p>Congratulations and sincere thanks to Donna and all of those who worked tirelessly and selflessly to bring attention to the San Onofre safety issues.</p>
<p>&#8220;Edison will shut down the San Onofre nuclear plant for good&#8221;<br />
<a href="http://www.latimes.com/local/lanow/la-me-ln-edison-closing-san-onofre-nuclear-plant-20130607,0,7920425.story" rel="nofollow">http://www.latimes.com/local/lanow/la-me-ln-edison-closing-san-onofre-nuclear-plant-20130607,0,7920425.story</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6/4/2013 San Diego Seminar &#8211; Fukushima Daiichi Disaster: Lessons for California by Dear California... with love, Fukushima</title>
		<link>http://sanonofresafety.org/2013/06/03/642013-san-diego-seminar-fukushima-daiichi-disaster-lessons-for-california/comment-page-1/#comment-13414</link>
		<dc:creator><![CDATA[Dear California... with love, Fukushima]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?p=8703#comment-13414</guid>
		<description><![CDATA[[&#8230;] Also, for Arnie Gundersen&#8217;s enlightening slideshow during the seminar, please visit The San Onofre Safety website. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Also, for Arnie Gundersen&#8217;s enlightening slideshow during the seminar, please visit The San Onofre Safety website. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Risk by Tweet Tweet!! Thanks for the &#8220;Mentions&#8221; WE ARE THE MEDIA NOW, the #NuCLEAR MEDIA &#124; Lucy Occupy Says...</title>
		<link>http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-13193</link>
		<dc:creator><![CDATA[Tweet Tweet!! Thanks for the &#8220;Mentions&#8221; WE ARE THE MEDIA NOW, the #NuCLEAR MEDIA &#124; Lucy Occupy Says...]]></dc:creator>
		<pubDate>Fri, 31 May 2013 16:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=180#comment-13193</guid>
		<description><![CDATA[[&#8230;] Lucy here now San Onofre Diablo Canyon Images -&gt; save -&gt; Twitter http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-9590 … earthquake maps &#8211; u should set up [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lucy here now San Onofre Diablo Canyon Images -&gt; save -&gt; Twitter <a href="http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-9590 …" rel="nofollow">http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-9590 …</a> earthquake maps &#8211; u should set up [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Union of Concerned Scientists questions restart of San Onofre Unit 2 nuclear reactor by San Diego Loves Green &#8211; Ratepayer and Public Interest Advocates Propose Formal Review of Cost to Replace San Onofre Steam Generators</title>
		<link>http://sanonofresafety.org/2012/10/14/union-of-concerned-scientists-questions-restart-of-san-onofre-unit-2-nuclear-reactor/comment-page-1/#comment-12790</link>
		<dc:creator><![CDATA[San Diego Loves Green &#8211; Ratepayer and Public Interest Advocates Propose Formal Review of Cost to Replace San Onofre Steam Generators]]></dc:creator>
		<pubDate>Sat, 18 May 2013 22:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?p=5788#comment-12790</guid>
		<description><![CDATA[[&#8230;] Southern California Edison wants to restart one of their broken nuclear reactors without fixing it f&#8230;.[1] The plant has been off-line since 1/31/2012 due to radiation leaks and excessive tube wear in newly replaced steam generators[2] that are theworst in the nation. See Tubes Plugged Chart[3] and Fairewinds Associates report: San Onofre’s Steam Generators: Significantly Worse than all Others Nationwide.[4]  The NRC says design changes in these steam generators are flawed,[5]making the reactors unsafe. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Southern California Edison wants to restart one of their broken nuclear reactors without fixing it f&#8230;.[1] The plant has been off-line since 1/31/2012 due to radiation leaks and excessive tube wear in newly replaced steam generators[2] that are theworst in the nation. See Tubes Plugged Chart[3] and Fairewinds Associates report: San Onofre’s Steam Generators: Significantly Worse than all Others Nationwide.[4]  The NRC says design changes in these steam generators are flawed,[5]making the reactors unsafe. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by MajorTom</title>
		<link>http://sanonofresafety.org/comment-page-1/#comment-12785</link>
		<dc:creator><![CDATA[MajorTom]]></dc:creator>
		<pubDate>Sat, 18 May 2013 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=18#comment-12785</guid>
		<description><![CDATA[I found this article yesterday which should be of interest to all readers here:
www.smirkingchimp.com/thread/harvey-wasserman/49598/san-onofre-at-the-no-nukes-brink

We still need to keep fighting this battle until the job at hand is finished.
Contact Senator Boxer and tell her that you are relying on her, and the NRC oversight committee she chairs in Congress, to take appropriate measures to protect southern California from a potential nuclear disaster.]]></description>
		<content:encoded><![CDATA[<p>I found this article yesterday which should be of interest to all readers here:<br />
<a href="http://www.smirkingchimp.com/thread/harvey-wasserman/49598/san-onofre-at-the-no-nukes-brink" rel="nofollow">http://www.smirkingchimp.com/thread/harvey-wasserman/49598/san-onofre-at-the-no-nukes-brink</a></p>
<p>We still need to keep fighting this battle until the job at hand is finished.<br />
Contact Senator Boxer and tell her that you are relying on her, and the NRC oversight committee she chairs in Congress, to take appropriate measures to protect southern California from a potential nuclear disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake Risk by emergency survival list</title>
		<link>http://sanonofresafety.org/earthquake-and-tsunami-risks/comment-page-1/#comment-12775</link>
		<dc:creator><![CDATA[emergency survival list]]></dc:creator>
		<pubDate>Sat, 18 May 2013 06:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://sanonofresafety.org/?page_id=180#comment-12775</guid>
		<description><![CDATA[It may not be possible to take your pet with you to a temporary evacuation 
shelter. Once North has been established, find the direction you 
want to go, and choose a terrain feature in that direction that is 
both far away and easy to differentiate from other features (a hilltop,
large tree, rock, etc). Creative visualization and enthusiasm is a key in understanding and are included in what I call &quot;survival kit&quot; for 
the heart and soul.]]></description>
		<content:encoded><![CDATA[<p>It may not be possible to take your pet with you to a temporary evacuation<br />
shelter. Once North has been established, find the direction you<br />
want to go, and choose a terrain feature in that direction that is<br />
both far away and easy to differentiate from other features (a hilltop,<br />
large tree, rock, etc). Creative visualization and enthusiasm is a key in understanding and are included in what I call &#8220;survival kit&#8221; for<br />
the heart and soul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
